Visit Conference Site
Conference Resources
Wednesday, October 14
Pre-Conference
All times in Pacific Daylight Time (PDT).
9:00am – 9:30am | Opening: Pre-Conference | |
9:30am – 11:00am | Panel: Careers in Map and GIS Librarianship | Moderator: Louise Ratliff Map Cataloger (Retired), UCLA Christopher M. Salvano Map Curator, Oviatt Library Map Collection, California State University, Northridge (CSUN) John Anderson Map Librarian and Director, Cartographic Information Center, Department of Geography & Anthropology, Louisiana State University Andria Olson Map Librarian, Branner Earth Sciences Library & Map Collections, Stanford University Sierra Laddusaw Assistant Professor, Curator, Maps, Cushing Memorial Library & Archives, Texas A&M University Libraries Chrissy Klenke Earth Sciences, GIS, and Maps Librarian, DeLaMare Science & Engineering Library, University of Nevada, Reno |
11:00pm – 12:00pm | Break: Lunch / Open Chat | WAML Zoom Room |
12:00pm – 2:30pm | *Workshop: Teaching Workshops in a Virtual World Using GitHub Workflows | Evan Thornberry: University of British Columbia; Phillip White: University of Colorado, Boulder |
2:30pm – 2:45pm | Closing: Pre-Conference |
Visit Conference Site
Thursday, October 15
Conference, Day 1
All times in Pacific Daylight Time (PDT).
All events on Crowdcast unless noted otherwise.
9:00am – 9:30am | Opening: Conference, Day 1 | Crowdcast Session |
9:30am – 10:30am | Keynote: Mapping Black California | Paulette Brown-Hinds, Phd; Candice Mays: Mapping Black California Census Lab Crowdcast Session |
10:30am – 11:00am | Break: Open Chat | WAML Zoom Room |
11:00am – 11:30am | Talk: Bundle Block Adjustment of Historical Aerial Photography Using Open Source Technologies | Jae Sung Kim: Pennsylvania State University Libraries Crowdcast Session |
11:30am – 12:00pm | Talk: Conversations About the Role of Libraries in Geography and GIS Education | Emma Slayton; Jessica Benner: Carnegie Mellon University Crowdcast Session |
12:00pm – 1:00pm | Break: Lunch / Open Chat | WAML Zoom Room |
1:00pm – 1:30pm | Talk: Mapping the Past: Inside the LC G&M Summer Program | Laura Kane McElfresh: University of Minnesota Crowdcast Session |
1:30pm – 2:00pm | Talk: Cartographic Symbologies: The Art and Design of Expression in Historic Maps | Andria Olson; David Medeiros; Map Digitization Team: Stanford University Crowdcast Session |
2:00pm – 2:30pm | Talk: Understanding Complexity: The Work of Local German Military Mapping Units in Norway | Heiko Muhr: University of California, Berkeley Crowdcast Session |
2:30pm – 3:00pm | Sponsor Break: East View Geospatial | ![]() Presentation: Crowdcast Q&A / Engagement: WAML Zoom Room |
3:00pm – 3:45pm | Sounding Board | WAML Zoom Room |
3:45pm – 4:00pm | Closing: Conference, Day 1 | WAML Zoom Room |
Visit Conference Site
Friday, October 16
Conference, Day 2
All times in Pacific Daylight Time (PDT).
9:00am – 9:30am | Opening: Conference, Day 2 | |
9:30am – 10:00am | Talk: The Changing Construction of a Sanborn Map: Comparing Fire Insurance Map Construction over 60 Years | Jack Swab: University of Kentucky Crowdcast Session |
10:00am – 10:30am | Talk: A New Way to Discover our Map Collections: Introducing MAGIRT’s Online Maps Directory | Carol McAuliffe: University of Florida; Chris Kollen: University of Arizona; Nicole Kong: Purdue University; Craig Haggit: Denver Public Library Crowdcast Session |
10:30am – 11:00am | Sponsor Break: Historical Information Gatherers | ![]() Q&A / Engagement: WAML Zoom Room |
11:00pm – 12:00pm | Showcase: WAML 2020 Scholarship Winners | Scholarship Winners: Marian Ekweogwu, Genevieve Milliken, & Jack Swab; Phil White, Scholarship Committee Chair Crowdcast Session |
12:00pm – 1:00pm | Break: Lunch | WAML Zoom Room |
1:00pm – 1:05pm | Lightning Talk: A Workbook for Conducting a Map Collection Review | Janet Reyes: University of California, Riverside Crowdcast Session |
1:05pm – 1:10pm | Lightning Talk: Geographic Information Systems and Digital Assets for Libraries | Karine Parry: Student, San Jose State University Crowdcast Session |
1:10pm – 1:15pm | Lightning Talk: Adapting an Archaeological Field Mapping Exercise for a Remote Environment | Rebecca Seifried: University of Massachusetts, Amherst Crowdcast Session |
1:15pm-1:20pm | Lightning Talk: How Sanborn Webmaps Helped Me Regain My Sanity | Heather Ross: Pennsylvania State University Libraries Crowdcast Session |
1:25pm-1:30pm | Lightning Talk: Wither the Print Map? | Jack Swab: University of Kentucky Crowdcast Session |
1:30pm – 2:00pm | Talk: Robust to Overwhelming: Critically Evaluating GIS Services and Capacity at an Academic Library | Sierra Laddusaw; John Watts: Texas A&M University Crowdcast Session |
2:00pm – 2:30pm | Talk: Mapping Relationships: Interdisciplinary Collaboration for the Win | Meg Miller: University of Manitoba; Jesse Boiteau: National Centre for Truth and Reconciliation (NCTR) Crowdcast Session |
2:30pm – 2:45pm | Closing: Conference, Day 2 / End of Conference | Crowdcast Session |
2:45pm – 3:45pm | Virtual Happy Hour / Networking | WAML Zoom Room |
You must be logged in to post a comment.