
This year’s conference will take place in Denver, CO at the Denver Public Library – Central Library. The schedule of the conference is below, descriptions of the workshops are on the Pre-Conference page and abstracts for each presentation are available on the Presenters & Presentations conference page.
All times in Mountain Time (MT). Times subject to change.
Schedule:
Wednesday, October 7, 2026 – Pre-conference
Wednesday workshop sessions will take place at the Denver Public Library – Central Library in the Park View room
REGISTRATION TABLE OPEN: 8:30am to 3:45pm
| 9:00am-10:00am | Executive Board Meeting All members welcome to attend |
| 10:30am-12:00pm | Workshop 1 Take Your Maps With You! (with ArcGIS Field Maps) Rebecca Seifried, University of Massachusetts Amherst |
| 12:00pm-1:30pm | Lunch |
| 1:30pm-3:00pm | Workshop 2 Online Guide to Map Collections – WAML Edition Stephen Appel, University of Wisconsin-Milwaukee |
| 3:00pm-3:45pm | Tour of the Denver Public Library Map Collection |
| 4:30pm-? | Early Bird Dinner at Wynkoop Brewery Location: 1634 18th St, 2nd floor of brewery |
Thursday, October 8, 2026 – Conference Day 1
All presentations for Thursday and Friday will take place at the at the Denver Public Library – Central Library in the Park View room
REGISTRATION TABLE OPEN: 8:00am to 12:00pm
| 8:30am- 9:00am | Light refreshments and snacks |
| 9:00am- 9:10am | Welcome |
| 9:10am- 9:30am | A Win-Win: Student Library Employee-led Projects Susan Powell, Sciences and Map Library, University of California, Berkeley Karen Pfeffer, Earth Sciences and Map Library, University of California, Berkeley |
| 9:30am- 9:50am | Design and Lead Engaging Map Collection Tours Zoe Dilles, Earth Sciences Library, Stanford University |
| 9:50am- 10:10am | Self-Guided Tour as Outreach Georgia Brown, American Geographical Society Library, University of Wisconsin Milwaukee |
| 10:10am- 10:40am | Sponsored Break![]() |
| 10:40am- 11:00am | Wikidata as Gazetteer: One Editor’s Experiences of Geographic Information as Linked Data Tim Kiser, Michigan State University |
| 11:00am- 11:20am | Indoor GIS at the Library: answering the eternal question of “How do I find this book?” Kevin Dyke, Oklahoma State University |
| 11:20am- 11:40am | Prompt Engineering and Geospatial Data Discovery: An AI Fluency Activity Joshua Sadvari, The Ohio State University |
| 11:40am- 12:00pm | Group photo |
| 12:00pm- 2:00pm | Lunch |
| 2:00pm- 2:20pm | The BTAA BIG map collection: Working Group Update Theresa Quill, Indiana University Heather Ross, Penn State University Kathleen W. Weessies, Michigan State University |
| 2:20pm- 2:40pm | Time for an update – an archival aerial photography inventory and needs assessment survey Nathan B. Piekielek, Penn State University Bruce Godfrey, University of Idaho |
| 2:40pm- 3:00pm | Sponsored Break![]() |
| 3:00pm- 3:20pm | Taming the Chaos: Devising and Conducting an Inventory of the On-Site Maps at the UCLA Library Maggie Tarmey, UCLA |
| 3:20pm- 3:40pm | How duplicative are map collections? Kathleen W. Weessies, Michigan State University |
| 3:40pm- 4:10pm | Trivia |
| 4:10pm- 5:30pm | Rest at your hotel/make way to banquet |
| 5:30pm- 8:00pm | Banquet at Cherry Cricket |
Friday, October 9, 2026 – Conference Day 2
All presentations for Thursday and Friday will take place at the at the Denver Public Library – Central Library in the Park View room
| 8:30am- 9:10am | Light refreshments and snacks |
| 9:10am- 9:20am | Welcome |
| 9:20am- 9:40am | Don’t Chunk that Map Facsimile! Sierra Laddusaw, William L. Clements Library, University of Michigan |
| 9:40am- 10:00am | Santa’s Got a Gun : A case study of cultural stereotypes embedded in a map Christopher Thiry, Arthur Lakes Library, Colorado School of Mines |
| 10:00am- 10:30am | Sponsored Break |
| 10:30am- 10:50am | “I knew her!” Processing the Mary Louise Karpinski Collection Emilie Ducourneau, California State University, Northridge |
| 10:50am- 11:10am | (Un)classified: Situating a secret agent’s cataloging model within a liberal arts collection Katie Lewis, Carleton College |
| 11:10am- 11:30am | Insurance Maps from Insurance Company Archives – Wonderful but Challenging David Hodnefield, Historical Information Gatherers |
| 11:30am- 1:30pm | Lunch |
| 1:30pm- 2:15pm | Scholarship Winner Presentations, plus time for questions |
| 2:15pm- 2:35pm | Sponsored Break |
| 2:35pm- 3:35pm | Business Meeting |
| 3:35pm- 4:30pm | Sounding Board |
Saturday, October 10, 2026 – Field Trip
| 7:45am | Meet at Denver Union Station Gate B19 (map of bus gates) |
| 8:00am | Depart Denver on Bustang |
| 9:00am | Arrive at in Idaho Springs and walk to Argo Mill (2350 Riverside Dr. – arrive by 9:45am) – 0.8 miles / 18 min walk |
| 10:00am- 11:30am | Guided Tour of Argo Mill and Tunnel |
| 11:30am | Depart for downtown Idaho Springs – a 0.6 miles / 15 min walk |
| 12:00pm-1:45pm | Lunch on Miner Street |
| 1:45pm- 2:00pm | Depart for Historical Society of Idaho Springs (2060 Miner Street) – 0.4 miles / 10 min walk |
| 2:00pm- 3:30pm | Historical Society of Idaho Springs tour |
| 3:30pm | Walk to bus station (1319 Miner St) – 0.5 miles / 13 min walk |
| 4:05pm | Depart Idaho Springs on Bustang |
| 5:00pm | Arrive in Denver |



You must be logged in to post a comment.