November 1-3, 2017
University of Texas
Austin, TX
<< issue home
Wednesday, November 1
| 1:00pm | Pre-Conference Workshop with Paige Andrew |
| 5:00pm | WAML Executive Board Meeting – PCL 3.120 |
| 6:30pm | Welcome Reception in the Perry-Castañeda Library Map Room – PCL 1.306 |
| 7:30pm | Early bird dinner at Scholz Garten |
Thursday, November 2
| 8:30am | Registration begins |
| 9:00am | Welcome and introductions |
| 9:30am | Julie Sweetkind-Singer, Stanford: Innovations in American Mapping |
| 10:00am | Jim Coombs, Missouri State: Interactive mapping at Missouri State University |
| 10:30am | Break |
| 11:00am | Tom Brittnacher, UCSB: Digital index maps: Leveraging GIS to create metadata for online map collections |
| 11:30am | Sierra Laddusaw, Texas A&M: Imaginary Maps, Real Lessons |
| 12:00pm | Lunch |
| 1:15pm | Katherine Hart Weimer, Rice: Spatial Thinking |
| 1:45pm | Lightning Round: Katie Lage, Monterey Bay Aquarium Research Institute: Historical Aerial Photographs Access Jon Jablonski, UCSB: Sneak Preview: The Cole Travel Literature Collection Chrissy Klenke, University of Nevada at Reno: Mining, Maps, and the Mackay Theses Bruce Godfrey, University of Idaho: Using Web GIS in an Academic Library to Evaluate Learning Spaces: A Pilot Project |
| 2:15pm | Daniel Brendle-Moczuk, University of Victoria: 50 Years of WAML as Seen Through its Information Bulletin |
| 3:15pm | WAML Sounding Board |
| 3:45pm | Break |
| 4:15pm | WAML 50th Anniversary Session |
| 6:30pm | Banquet at Clay Pit |
Friday, November 3
| 9:05am | Ryan Ehrfurth, State of Arizona Research Library: Bringing Maps to Life: Story Maps at the State of Arizona Research Library9:30am Ken Rockwell, University of Utah: Work of a GeoDetective |
| 10:00am | David Hodnefield, Historical Information Gatherers: Bootstrapping Techniques from the Private Sector or: How I Learned to Stop Worrying and Love the Debt |
| 10:25am | Break |
| 10:45am | Cecilia Smith, Texas A&M University: Breadth & Depth: Defining Geospatial Instructional Success |
| 11:15am | Susan Powell, UC Berkely and Marcel Fortin, University of Toronto: GIS Reference Services: a panel discussion |
| 12:00pm | Lunch |
| 1:15pm | Mike Peters, Eastview: MapVault raster data and satellite imagery: a path to integrating GIS data into a library environment |
| 2:00pm | Harry Ransom Center sessions |
| 4:15pm | WAML Business Meeting |
Saturday, November 4
Field trip to Lady Bird Johnson Wildflower Center.
